<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog @ E-knows.net &#187; Web Tools</title>
	<atom:link href="http://blog.e-knows.net/category/web-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.e-knows.net</link>
	<description>Blog, Computer Tips &#38; Tricks, Technology, Learning &#38; Certification</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:57:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Local Business Center</title>
		<link>http://blog.e-knows.net/2009/11/google-local-business-center/</link>
		<comments>http://blog.e-knows.net/2009/11/google-local-business-center/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 10:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[google local business center]]></category>

		<guid isPermaLink="false">http://blog.e-knows.net/?p=172</guid>
		<description><![CDATA[Another free service from Google to advertise your business by getting it to be listed in local business directory and mapped on Google Map. How to do this? Go to www.google.com/local/add to add your business information such as business address, telephone numbers, fax numbers, operating hours, email address, description and website. Fill in the required [...]]]></description>
		<wfw:commentRss>http://blog.e-knows.net/2009/11/google-local-business-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Increase Your Alexa Rank</title>
		<link>http://blog.e-knows.net/2009/10/how-to-increase-your-alexa-rank/</link>
		<comments>http://blog.e-knows.net/2009/10/how-to-increase-your-alexa-rank/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 02:04:11 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[page rank]]></category>

		<guid isPermaLink="false">http://blog.e-knows.net/?p=119</guid>
		<description><![CDATA[At first, I have no idea how the Alexa page rank works. After reading the article, now I have a rough idea of how it works. 20 Quick Ways to Increase Your Alexa Rank Alexa.com is a subsidiary of Amazon.com and is a website which provides information on traffic levels for websites. The Alexa rank [...]]]></description>
		<wfw:commentRss>http://blog.e-knows.net/2009/10/how-to-increase-your-alexa-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Bounce Rate?</title>
		<link>http://blog.e-knows.net/2009/10/what-is-a-bounce-rate/</link>
		<comments>http://blog.e-knows.net/2009/10/what-is-a-bounce-rate/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 04:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://blog.e-knows.net/?p=113</guid>
		<description><![CDATA[Bounce rate is the term describing how many percentages of initial users view the web page and jump into other web site. This is used by Google Analytics to measure effectiveness of the web page. High bounce rate means that visitors just come to visit without viewing other page on the website. Low bounce rate [...]]]></description>
		<wfw:commentRss>http://blog.e-knows.net/2009/10/what-is-a-bounce-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I check my Page Rank or any website instantly</title>
		<link>http://blog.e-knows.net/2009/10/how-do-i-check-my-page-rank-or-any-website-instantly/</link>
		<comments>http://blog.e-knows.net/2009/10/how-do-i-check-my-page-rank-or-any-website-instantly/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 02:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[page rank]]></category>

		<guid isPermaLink="false">http://blog.e-knows.net/?p=100</guid>
		<description><![CDATA[It is very simple, you just need to scroll down to the bottom right corner and enter your web into the widget. Or if you prefer to visit that web directly. You can get the script for yourself too. Click Here]]></description>
		<wfw:commentRss>http://blog.e-knows.net/2009/10/how-do-i-check-my-page-rank-or-any-website-instantly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Insights</title>
		<link>http://blog.e-knows.net/2009/10/google-insights/</link>
		<comments>http://blog.e-knows.net/2009/10/google-insights/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 01:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[google insights]]></category>

		<guid isPermaLink="false">http://blog.e-knows.net/?p=68</guid>
		<description><![CDATA[Google Insights display the list of top searches by countries, time of search, categories etc. To me, the most interesting search is the top 10 rising search of the week or month. This will show the hot stories on the internet for the past one week or month. If you are into blogging about attracting [...]]]></description>
		<wfw:commentRss>http://blog.e-knows.net/2009/10/google-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

