<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog @ E-knows.net &#187; Virtual</title>
	<atom:link href="http://blog.e-knows.net/tag/virtual/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.e-knows.net</link>
	<description>Blog, Computer Tips &#38; Tricks, Technology, Learning &#38; Certification</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:57:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vmware Workstation did not detect correct processor speed in linux OS</title>
		<link>http://blog.e-knows.net/2009/12/vmware-workstation-did-not-detect-correct-processor-speed-in-linux-os/</link>
		<comments>http://blog.e-knows.net/2009/12/vmware-workstation-did-not-detect-correct-processor-speed-in-linux-os/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtual]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vmware workstation]]></category>

		<guid isPermaLink="false">http://blog.e-knows.net/?p=225</guid>
		<description><![CDATA[Vmware Workstation detected your processor speed is 2527 MHz but your Windows reported as 2535 MHz. This may cause your time clock not to be synchronized properly. This problem on some host computers with Intel SpeedStep, AMD Cool &#8216;n&#8217; Quiet, or other similar power-saving technologies. Please go to Vmware Knowledge Base for solution Workaroud: Workaround [...]]]></description>
		<wfw:commentRss>http://blog.e-knows.net/2009/12/vmware-workstation-did-not-detect-correct-processor-speed-in-linux-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many VMs can fit into one physical server?</title>
		<link>http://blog.e-knows.net/2009/11/how-many-vm-can-fit-into-one-physical-server/</link>
		<comments>http://blog.e-knows.net/2009/11/how-many-vm-can-fit-into-one-physical-server/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 16:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtual]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://blog.e-knows.net/?p=97</guid>
		<description><![CDATA[From VMware documentation, the limits are ESX/ESXi 4.0 can support up to 1TB of RAM ESX/ESXi 4.0 can support up to 64 logical CPUs ESX/ESXi 4.0 can support up to 512 Virtual CPUs per host ESX/ESXi 4.0 can support up to 320 virtual machines per host CPU With the advent of multi-core CPUs, it has [...]]]></description>
		<wfw:commentRss>http://blog.e-knows.net/2009/11/how-many-vm-can-fit-into-one-physical-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

